|
|||||||||||||||||
Class: ENC MAG WIZ NEC ROG BRD SHD RNG PAL WAR | |||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||
Effect: Shadow Creep (Combat) | |||||||||||||||||
Procs at level 46 | |||||||||||||||||
Proc Rate: 20 | |||||||||||||||||
Item Lore: Lurid Dagger |
NPC | Zone | % Chance |
---|---|---|
Servitor of Luclin | Grieg's End | 20.0% |