|
||||||||||||||||||||||||||||||||
Class: BRD | ||||||||||||||||||||||||||||||||
Slots: Back | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Effect: Harmonize (Casting Time: 0.75) | ||||||||||||||||||||||||||||||||
Clickable at level 55 | ||||||||||||||||||||||||||||||||
Item Lore: Shadowsong Cloak |
NPC | Zone | % Chance |
---|---|---|
Shei Vinitras | The Akheva Ruins | 10.0% |