|
||||||||||||||||||||||||||||||||||||||||||||||||||
Class: SHM DRU CLR | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Lunar Whispers (Casting Time: 1.75) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Clickable at level 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Talisman of the Burrower |