|
|||||||||||||||||||||||||||||
Class: SHM DRU CLR | |||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Effect: Mark of the Predator (Combat) | |||||||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||||||
Item Lore: Staff of Assault |
NPC | Zone | % Chance |
---|---|---|
Kaas Thox Xi Aten Ha Ra | Vex Thal | 4.0% |