|
||||||||||||||||||||||||||||||||||||||||||||
Class: SHM DRU CLR | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Secondary | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Sympathetic Healing VIII (Casting Time: 1.0) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Marr's Blessing (Worn) | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Whorl of Unnatural Forces |