|
|||||||||||||||||||||||||||||
Class: MAG | |||||||||||||||||||||||||||||
Slots: Secondary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Effect: Burnout V (Casting Time: 1.875) | |||||||||||||||||||||||||||||
Clickable at level 1 | |||||||||||||||||||||||||||||
Item Lore: Orb of Infinite Terror |
NPC | Zone | % Chance |
---|---|---|
Saryrn | Torment, the Plane of Pain | 12.0% |