|
|||||||||||||||||||||||||||||||||||||||||
Class: BST ROG BRD MNK SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Effect: Sting of Ayonae (Combat) | |||||||||||||||||||||||||||||||||||||||||
Effect: Percussion Resonance 40 (Worn) | |||||||||||||||||||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: The Rhythm of Xegony |