|
|||||||||||||||||||||||||||||
Class: BRD | |||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Effect: Wind of Marr (Casting Time: Instant) | |||||||||||||||||||||||||||||
Effect: String Resonance 68 (Worn) | |||||||||||||||||||||||||||||
Item Lore: Lute of the Flowing Waters |
NPC | Zone | % Chance |
---|---|---|
Grioihin the Wise | The Plane of Water | 33.0% |