|
|||||||||||||||||||||||||||||||||||||||||
Class: RNG | |||||||||||||||||||||||||||||||||||||||||
Slots: Hands | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Effect: Cry of Fire (Casting Time: 0.125) | |||||||||||||||||||||||||||||||||||||||||
Clickable at level 60 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Fervid Gloves of the Warder |