|
||||||||||||||||||||||||||||||||
Class: NEC | ||||||||||||||||||||||||||||||||
Slots: Shoulders | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Effect: Splurt (Casting Time: 2.0) | ||||||||||||||||||||||||||||||||
Clickable at level 60 | ||||||||||||||||||||||||||||||||
Item Lore: Zevfeer's Shroud of Despair |
NPC | Zone | % Chance |
---|---|---|
Diabo Xi Va | Vex Thal | 7.0% |