|
||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Wrist | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Skill Mod: Specialize Evocation 3% (8 max) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Druzzil's Distance (Worn) | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Wristguard of Keen Vision |
NPC | Zone | % Chance |
---|---|---|
Kazrok of Fire | The Plane of Time | 20.0% |
Anar of Water | The Plane of Time | 20.0% |
Terlok of Earth | The Plane of Time | 20.0% |
Neimon of Air | The Plane of Time | 20.0% |
Rythor of the Undead | The Plane of Time | 20.0% |