|
||||||||||||||||||||||||||
Class: DRU | ||||||||||||||||||||||||||
Slots: Primary Range | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Penetrating Roots (Combat) | ||||||||||||||||||||||||||
Procs at level 50 | ||||||||||||||||||||||||||
Bane Dmg: Elemental +5 | ||||||||||||||||||||||||||
Proc Rate: 20 | ||||||||||||||||||||||||||
Item Lore: Scimitar of Oak |
NPC | Zone | % Chance |
---|---|---|
Rhag`Mozdezh | Ssraeshza Temple | 8.0% |
Rhag`Mozdezh | Ssraeshza Temple | 15.054% |