|
|||||||||||||||||||||||||||||||||||
Class: DRU | |||||||||||||||||||||||||||||||||||
Slots: Primary Range | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Choking Spores (Casting Time: 2.0) | |||||||||||||||||||||||||||||||||||
Clickable at level 50 | |||||||||||||||||||||||||||||||||||
Item Lore: Sporecaller |
NPC | Zone | % Chance |
---|---|---|
High Priest of Ssraeshza | Ssraeshza Temple | 6.0% |