|
||||||||||||||||||||
Class: PAL | ||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||
Effect: Stun Shock (Combat) | ||||||||||||||||||||
Procs at level 50 | ||||||||||||||||||||
Proc Rate: 70 | ||||||||||||||||||||
Item Lore: Sword of Lost Crusades |
NPC | Zone | % Chance |
---|---|---|
Arch Lich Rhag`Zadune | Ssraeshza Temple | 6.0% |
Arch Lich Rhag`Zadune | Ssraeshza Temple | 7.595% |