|
||||||||||||||||||||
Class: SHD | ||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||
Effect: Spirit Leech (Combat) | ||||||||||||||||||||
Procs at level 50 | ||||||||||||||||||||
Proc Rate: 20 | ||||||||||||||||||||
Item Lore: Cudgel of Cowardly Death |
NPC | Zone | % Chance |
---|---|---|
Xerkizh The Creator | Ssraeshza Temple | 10.0% |