|
|||||||||||||||||||||||
Class: ROG BRD RNG WAR | |||||||||||||||||||||||
Slots: Secondary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||
Skill Mod: 1H Slashing 3% (11 max) | |||||||||||||||||||||||
Bane Dmg: Greater Akheva +3 | |||||||||||||||||||||||
Item Lore: Shadow Tendril |
NPC | Zone | % Chance |
---|---|---|
Eom Va Liako | Vex Thal | 3.25% |
Eom Centien Xakra | Vex Thal | 3.25% |
Eom Liako | Vex Thal | 3.75% |
Eom Centien Xakra | Vex Thal | 3.25% |
Eom Centien Xakra Dat | Vex Thal | 3.25% |