|
|||||||||||||||||||||||||||||
Class: SHM DRU CLR | |||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Effect: Theft of Thought (Combat) | |||||||||||||||||||||||||||||
Effect: Sympathetic Healing VII (Casting Time: 1.0) | |||||||||||||||||||||||||||||
Bane Dmg: Greater Akheva +8 | |||||||||||||||||||||||||||||
Item Lore: Dark Mace of Thought |