|
||||||||||||||||||||||||||||||||
Class: ALL | ||||||||||||||||||||||||||||||||
Slots: Neck | ||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||
Skill Mod: Channeling 5% (11 max) | ||||||||||||||||||||||||||||||||
Effect: Obsidian Requiem (Worn) | ||||||||||||||||||||||||||||||||
Item Lore: Obsidian Necklace |
NPC | Zone | % Chance |
---|---|---|
Diabo Xi Xin Thall | Vex Thal | 8.0% |