|
|||||||||||||||||||||||||||||
Class: ROG SHD RNG PAL WAR | |||||||||||||||||||||||||||||
Slots: Range | |||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||
Skill Mod: Archery 3% (12 max) | |||||||||||||||||||||||||||||
Effect: Flame Shock (Combat) | |||||||||||||||||||||||||||||
Bane Dmg: Greater Akheva +3 | |||||||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||||||
Item Lore: Bow of Flames |
NPC | Zone | % Chance |
---|---|---|
Thall Xundraux Diabo | Vex Thal | 9.0% |