|
||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | ||||||||||||||||||||||||||||||||||||||
Slots: Finger Ear | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||
Skill Mod: Channeling 5% (11 max) | ||||||||||||||||||||||||||||||||||||||
Effect: Chill of the Umbra (Worn) | ||||||||||||||||||||||||||||||||||||||
Item Lore: Umbracite Hoop |