|
|||||||||||||||||||||||||
Class: ROG SHD RNG PAL WAR | |||||||||||||||||||||||||
Slots: Range | |||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||
Skill Mod: Archery 3% (12 max) | |||||||||||||||||||||||||
Effect: Spirit Curse (Combat) | |||||||||||||||||||||||||
Bane Dmg: Greater Akheva +3 | |||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||
Item Lore: Bow of Shadows |