|
||||||||||||||||||||||||||||||||||||||||||||||||||
Class: SHD PAL | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Secondary | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Skill Mod: Parry 3% (13 max) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Manasink (Casting Time: 1.75) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Shield of Spiked Energy |
NPC | Zone | % Chance |
---|---|---|
Kaas Thox Xi Aten Ha Ra | Vex Thal | 4.0% |