|
||||||||||||||
Class: BER BST SHM ROG BRD DRU SHD RNG PAL CLR WAR | ||||||||||||||
Slots: Primary | ||||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||
Item Lore: Sentry Maul |
NPC | Zone | % Chance |
---|---|---|
Sentry Kale | Skyshrine | 2.25% |
a Velium Rock Sentry | Skyshrine | 2.941% |
Sentry Suil | Skyshrine | 6.25% |
a Golem Sentry | Skyshrine | 4.348% |
a Golem Sentry | Skyshrine | 4.348% |
Sentry Kale | Skyshrine | 2.25% |
Sentry Suil | Skyshrine | 6.25% |
Sentry Dolsam | Skyshrine | 25.0% |