|
|||||||||||||||||||||||||||||||||||
Class: BER BST MNK SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Nightmares (Combat) | |||||||||||||||||||||||||||||||||||
Proc Rate: 70 | |||||||||||||||||||||||||||||||||||
Item Lore: Vanazir, Dreamer's Despair |
NPC | Zone | % Chance |
---|---|---|
Terris Thule | The Plane of Time | 10.0% |
Terris Thule | The Plane of Time | 10.0% |