|
||||||||||||||
Class: BER SHD RNG PAL WAR | ||||||||||||||
Slots: Primary | ||||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||
Item Lore: Focused Ethereal Greatsword |
NPC | Zone | % Chance |
---|---|---|
a Gargoyle Guardian | Skyshrine | 0.463% |
a Golem Sentry | Skyshrine | 1.449% |
a Gargoyle Guardian | Skyshrine | 0.463% |
a Golem Sentry | Skyshrine | 1.449% |
a Gargoyle Guardian | Skyshrine | 0.463% |