|
||||||||||||||||||||||||||
Class: CLR | ||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Cannibalize II (Combat) | ||||||||||||||||||||||||||
Procs at level 40 | ||||||||||||||||||||||||||
Proc Rate: 20 | ||||||||||||||||||||||||||
Item Lore: Sacrifice |
NPC | Zone | % Chance |
---|---|---|
Lord Yelinak | Skyshrine | 9.0% |
Lord Yelinak | Skyshrine | 9.0% |