|
||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BER SHD RNG PAL WAR | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Premier Claymore of Secundae |
NPC | Zone | % Chance |
---|---|---|
an ancient drakonine | The Sleeper's Tomb | 1.429% |
an arcane wyvern | The Sleeper's Tomb | 0.389% |
a scholarly wyvern | The Sleeper's Tomb | 0.376% |
a colloquial antagonist | The Sleeper's Tomb | 1.095% |
Drakeen Apprentice | The Sleeper's Tomb | 10.256% |
a drakeen collaborator | The Sleeper's Tomb | 1.961% |
an ancient drakeen | The Sleeper's Tomb | 1.0% |
a drakeen sentinel | The Sleeper's Tomb | 0.962% |
Drakeen Protector | The Sleeper's Tomb | 7.143% |
Sinister Gargoyle | The Sleeper's Tomb | 10.0% |