|
||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BER SHD PAL WAR | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Premier Lance of Secundae |
NPC | Zone | % Chance |
---|---|---|
a drakonine opportunist | The Sleeper's Tomb | 1.282% |
an arcane wyvern | The Sleeper's Tomb | 0.389% |
a scholarly wyvern | The Sleeper's Tomb | 0.376% |
a colloquial antagonist | The Sleeper's Tomb | 0.365% |
Drakeen Apprentice | The Sleeper's Tomb | 6.41% |
a drakeen collaborator | The Sleeper's Tomb | 1.961% |
a drakonine opportunist | The Sleeper's Tomb | 1.282% |
an ancient drakeen | The Sleeper's Tomb | 1.0% |
an intrepid drakeen | The Sleeper's Tomb | 0.847% |
Drakeen Protector | The Sleeper's Tomb | 7.143% |
Sinister Gargoyle | The Sleeper's Tomb | 10.0% |