|
|||||||||||||||||||||||
Class: ROG SHD RNG PAL WAR | |||||||||||||||||||||||
Slots: Range | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Shadow Vortex (Combat) | |||||||||||||||||||||||
Procs at level 50 | |||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||
Item Lore: Nightmarewood Bow |