|
|||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | |||||||||||||||||||||||||||||||||||
Slots: Wrist Neck | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Effect: Gather Shadows (Casting Time: Instant) | |||||||||||||||||||||||||||||||||||
Clickable at level 1 | |||||||||||||||||||||||||||||||||||
Item Lore: Opaline Charm |
NPC | Zone | % Chance |
---|---|---|
Vyzh`dra the Cursed | Ssraeshza Temple | 6.0% |