|
|||||||||||||||||||||||||||||||||||
Class: BER BST ROG BRD MNK SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||
Slots: Neck | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Effect: Grim Aura (Casting Time: 0.25) | |||||||||||||||||||||||||||||||||||
Clickable at level 55 | |||||||||||||||||||||||||||||||||||
Item Lore: Faded Skull Medallion |
NPC | Zone | % Chance |
---|---|---|
Arch Lich Rhag`Zadune | Ssraeshza Temple | 6.0% |
Arch Lich Rhag`Zadune | Ssraeshza Temple | 13.924% |