|
|||||||||||||||||||||||||||||||||||||||||
Class: RNG | |||||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Worn: Blessing of the Grove | |||||||||||||||||||||||||||||||||||||||||
Effect: Sharpshooting III (Worn) | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Longsword of the Chosen |
NPC | Zone | % Chance |
---|---|---|
Vulak`Aerr | The Temple of Veeshan | 5.0% |
Kerafyrm | The Sleeper's Tomb | 4.0% |