|
|||||||||||||||||||||||||||||||||||
Class: BST MNK | |||||||||||||||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Strike of the Chosen (Combat) | |||||||||||||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||||||||||||
Item Lore: Rock of the Chosen |
NPC | Zone | % Chance |
---|---|---|
Vulak`Aerr | The Temple of Veeshan | 4.0% |
Kerafyrm | The Sleeper's Tomb | 4.0% |