|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC SHM DRU CLR | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Secondary Primary Range | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||
Skill Mod: Research 1% (3 max) | |||||||||||||||||||||||||||||||||||||||||||||||
Worn: Brilliance of Ro | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Scepter of Calekor |