|
|||||||||||||||||||||||||||||||||||||||||
Class: ENC WIZ NEC SHM DRU RNG CLR | |||||||||||||||||||||||||||||||||||||||||
Slots: Finger | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Effect: Immobilize (Casting Time: 2.0) | |||||||||||||||||||||||||||||||||||||||||
Clickable at level 75 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Ring of Immobilization |