|
|||||||||||||||||||||||||||||||||||||||||
Class: BER BST ROG BRD MNK SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||||||||
Slots: Shoulders | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Worn: Improved Dodge IV | |||||||||||||||||||||||||||||||||||||||||
Effect: Percussion Resonance 54 (Worn) | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Forged from the flames of the sun |