|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: SHM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Chest | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Spiritual Serenity (Casting Time: 0.2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Clickable at level 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Recovered from the Theater of Blood |