|
|||||||||||||||||||
Class: BST ROG BRD MNK SHD RNG PAL WAR | |||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||
|
|
|
|||||||||||||||||
|
|
|
|||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||
Effect: Fireburst (Combat) | |||||||||||||||||||
Procs at level 50 | |||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||
Item Lore: Bone-Bladed Battlehammer |
NPC | Zone | % Chance |
---|---|---|
The Luggald Broodmother | The Crypt of Nadox | 6.25% |
The Luggald Broodmother | The Crypt of Nadox | 45.0% |