|
|||||||||||||||||||||||
Class: BST SHM ROG BRD MNK DRU SHD RNG PAL CLR WAR | |||||||||||||||||||||||
Slots: Secondary Primary | |||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||
Effect: Trickster's Calling (Combat) | |||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||
Item Lore: Vander's Bane |
NPC | Zone | % Chance |
---|---|---|
Captain Krasnok | Hate's Fury | 14.0% |