|
||||||||||||||
Class: ROG SHD RNG PAL WAR | ||||||||||||||
Slots: Range | ||||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||
Effect: Calamity (Combat) | ||||||||||||||
Procs at level 30 | ||||||||||||||
Proc Rate: 20 | ||||||||||||||
Item Lore: Sturdy Wrapped Bow |
NPC | Zone | % Chance |
---|---|---|
Mokon Brokenskull | The Gulf of Gunthak | 30.0% |