|
||||||||||||||||||||
Class: ENC MAG WIZ NEC | ||||||||||||||||||||
Slots: Ear | ||||||||||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||
Effect: Cognizance (Casting Time: 0.75) | ||||||||||||||||||||
Clickable at level 45 | ||||||||||||||||||||
Charges: 5 | ||||||||||||||||||||
Item Lore: Earring of Infusion |
NPC | Zone | % Chance |
---|---|---|
a stowaway rat | Hate's Fury | 1.0% |
a stowaway rat | Hate's Fury | 1.0% |
a stowaway rat | Hate's Fury | 1.0% |