|
|||||||||||||||||||||||||||||||||||||||||
Class: BER SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||
Effect: Permafrost (Combat) | |||||||||||||||||||||||||||||||||||||||||
Proc Rate: 70 | |||||||||||||||||||||||||||||||||||||||||
Item Lore: Granite as sharp as steel |