|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: SHM DRU CLR | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Spark of Ice (Combat) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Mysaphar's Boundless Preservation (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||
Proc Rate: 20 | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: A valued weapon of the Wraithguard |