|
||||||||||||||||||||||||||||||||||||||||||||
Class: ENC | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Chest | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Skill Mod: Specialize Conjuration 8% (21 max) | ||||||||||||||||||||||||||||||||||||||||||||
Effect: Chronoburn (Worn) | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Romar's Robe of Visions |