|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Class: BER SHM ROG RNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Wrist | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Cleave VI | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Vampiric Health (Worn) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Wristbands of Burning Rage |