|
||||||||||||||||||||||||||||||||||||||||||||||||||
Class: ENC MAG WIZ NEC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slots: Wrist | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Worn: Improved Dodge IV | ||||||||||||||||||||||||||||||||||||||||||||||||||
Effect: Vampiric Thunder (Worn) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Wristcuffs of Burning Rage |