|
|||||||||||||||||||||||||||||||||||
Class: BST MNK | |||||||||||||||||||||||||||||||||||
Slots: Primary | |||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Slot 4, Type 4 (Weapon) | |||||||||||||||||||||||||||||||||||
Effect: Shock of Flame (Combat) | |||||||||||||||||||||||||||||||||||
Proc Rate: 70 | |||||||||||||||||||||||||||||||||||
Item Lore: Vrodak Fighting Staff |
NPC | Zone | % Chance |
---|---|---|
Tybog Adalmond | The Caverns of Exile | 10.0% |