|
||||||||||||||||||||||||||||||||||||||||||||
Class: RNG | ||||||||||||||||||||||||||||||||||||||||||||
Slots: Range | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||
Slot 3, Type 4 (Weapon) | ||||||||||||||||||||||||||||||||||||||||||||
Skill Mod: Archery 5% (20 max) | ||||||||||||||||||||||||||||||||||||||||||||
Bane Dmg: Kyv +60 | ||||||||||||||||||||||||||||||||||||||||||||
Item Lore: A bow used commonly by kyv hunters |