|
||||||||||||||||||||||||||
Class: ROG BRD SHD RNG PAL WAR | ||||||||||||||||||||||||||
Slots: Secondary Primary | ||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
Slot 1, Type 2 (Elite) | ||||||||||||||||||||||||||
Slot 2, Type 4 (Weapon) | ||||||||||||||||||||||||||
Effect: Tricky Strike (Combat) | ||||||||||||||||||||||||||
Proc Rate: 20 | ||||||||||||||||||||||||||
Item Lore: Ruinous Blade of Annihilation |
NPC | Zone | % Chance |
---|---|---|
Bristlebane | The Plane of Mischief | 10.0% |
Bristlebane the King of Thieves | The Plane of Mischief | 10.0% |