|
|||||||||||||||||||||||||||||||||||||||||||||||
Class: BER BST ROG BRD MNK SHD RNG PAL WAR | |||||||||||||||||||||||||||||||||||||||||||||||
Slots: Ear | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Slot 1, Type 1 (Stats) | |||||||||||||||||||||||||||||||||||||||||||||||
Slot 2, Type 2 (Elite) | |||||||||||||||||||||||||||||||||||||||||||||||
Effect: Soul Energy (Casting Time: 0.5) | |||||||||||||||||||||||||||||||||||||||||||||||
Clickable at level 60 | |||||||||||||||||||||||||||||||||||||||||||||||
Item Lore: Hoop of Fighting Focus |